- Dump Truck[10]
- Coach[8]
- Cargo Truck[10]
- City Bus[4]
- New Cars[10]
- Other Bus Parts[6]
- Bus Body Kits[5]
- Tractor Truck[10]
- Other Trucks[6]
- Concrete Mixers[1]
- Concrete Truck[3]
- Cranes[10]
- Truck Body Parts[2]
- Fuel Systems[3]
- Engines[1]
- Crank Mechanism[2]
- Engine Parts[2]
- Engine Assembly[1]
- Refrigerator Truck[8]
- Cleaning Equipment[2]
- Fire Truck[6]
- Garbage Truck[10]
- Tanker Truck[5]
- Watering Cart[6]
- Trailer Parts[1]
- Truck Trailer[6]
- Tow Truck & Wrecker[8]
- Contact Person : Mr. Zhang Sniper
- Company Name : Hubei Oriental Star Mechanical & Electrical Co., Ltd.
- Tel : 86-719-8302105
- Fax : 86-719-8302105
- Address : Hubei,Shiyan,No.17 Yinqiao District, Anto parts Square,Shiyan City
- Country/Region : China
- Zip : 442013
40T 8x4 QY40K Crane
Overall dimension | |
Overall length | 13050 mm |
Overall width | 2800 mm |
Overall height | 3460 mm |
Wheel base: Axle 1, Axle 2 | 1520 mm |
Wheel base: Axle 2, Axle 3 | 3815 mm |
Wheel base: Axle 3, Axle 4 | 1350 mm |
Mass | |
Total mass in travel state | 40400 kg |
Axle load: Axle 1,Axle2 | 14500 kg |
Axle load: Axle 3, Axle 4 | 25900 kg |
Travel performance | |
Travel speed: Max. travel speed | 75 km/h |
Travel speed: Min. stable travel speed | 4.3 km/h |
Turning diameter: Min. turning diameter | 24 m |
Turning diameter: Min. turning diameter at boom tip | 26.8 m |
Min. ground clearance | 285 mm |
Approach angle | 16° |
Departure angle | 11° |
Braking distance (at 30km/h with full load) | 10 m |
Max. grade-ability | 46% |
Fuel consumption for 100km | 46 L |
Engine | |
Model | WD615.46 |
Rated power | 266 kw/2200 rpm |
Rated torque | 1460 N.m/1400 rpm |
Rated speed | 2200 rpm |
Lifting performance | |
Max. total rated lifting capacity | 40000 kg |
Min. rated working radius | 3 m |
Turning radius at turntable tail | 3.482 m |
Max. load moment: Base boom | 1400 KN.m |
Max. load moment: Fully extended boom | 720 KN.m |
Max. load moment: Fully extended boom+jib | 528 KN.m |
Outrigger span: Longitudinal | 5.65 m |
Outrigger span: Lateral | 6.6 m |
Lifting height: Base boom | 10.9 m |
Lifting height: Fully extended boom | 40.4 m |
Lifting height: Fully extended boom + Jib | 55.1 m |
Working speed | |
Boom raising time | 88 s |
Boom full extension time | 180 s |
Max. swing speed | 2 rpm |
Main winch Hoist speed | 110 rpm |
Aux winch Hoist speed | 110 rpm |
Noise limit: Crane exterior noise | ≤118 dB (A) |
Noise limit: At seated position | ≤90 dB (A) |
40T 8x4 QY40K Crane